The following list is in alphabetical order by town for trick-or-treating in local New Hampshire towns for 2021. The list below was last updated on October 4, 2021; we will add information to the list as it becomes available to us.
You can always help us out and e-mail us your town’s information or event. Please do not reach out looking for information about your town (if we knew it, it would be on the list below).
Please note: We make every effort to ensure the accuracy of this information. However, you should always double check information on your town or recreation department’s website or the non-emergency police line.
NH Town or City | Trick or treat dates and times |
Alton, NH | Sunday, October 31, 2021; 5-7 p.m. |
Antrim, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Barrington, NH | Saturday, October 30, 2021; 5-7 p.m. |
Boscawen, NH | Saturday, October 30, 2021; 5-8 p.m. |
Brookline, NH | Sunday, October 31, 2021; 6-8 p.m. |
Candia, NH | Sunday, October 31, 2021; 5-8 p.m. |
Chester, NH | Sunday, October 31, 2021; 6-8 p.m. |
Concord, NH | Sunday, October 31, 2021; 5-7:30 p.m. |
Concord, NH Halloween Howl | Friday, October 29, 2021; 5:30-7:30 p.m. |
Dover, NH | Saturday, October 30, 2021; 5-8 p.m. |
Durham, NH Downtown Trick-or-Treat | Saturday, October 23, 2021; 2-4 p.m. |
Durham, NH | Saturday, October 30, 2021; 5-7:30 p.m. |
Epsom, NH | Sunday, October 31, 2021; 4-8 p.m. |
Exeter, NH | Sunday, October 31, 2021; 4-7 p.m. |
Exeter, NH Halloween Parade | Saturday, October 30, 2021; 10 a.m. at Swasey Parkway |
Farmington, NH | Sunday, October 31, 2021; 4-6 p.m. |
Franklin, NH | Sunday, October 31, 2021; 4-7 p.m. |
Gilmanton, NH | Sunday, October 31, 2021; 5-8 p.m. |
Grafton, NH | Saturday, October 31, 2021; 5-8 p.m. |
Greenfield, NH | Sunday, October 31, 2019; 6-8 p.m. |
Greenland, NH | Saturday, October 30, 2021; 5-7:30 p.m. |
Greenville, NH | Sunday, October 31, 2019; 6-8 p.m. |
Hampstead, NH | Sunday, October 31, 2021; 5:30-8 p.m. |
Hampton Falls, NH | Saturday, October 30, 2021; 5-7 p.m. |
Hampton, NH | Sunday, October 31, 2021; 5:30-8 p.m. |
Hollis, NH | Sunday, October 31, 2021; 6-8 p.m. |
Hooksett, NH | Sunday, October 31, 2021; 6-8 p.m. |
Hopkinton, NH Halloween Holler | Saturday, October 23, 2021 at Harold Martin School |
Jaffrey, NH | Sunday, October 31, 2021; 6-8 p.m. |
Kingston, NH | Sunday, October 31, 2021; 5-8 p.m. |
Laconia, NH | Sunday, October 31, 2021; 5-8 p.m. |
Lebanon, NH | Sunday, October 31, 2021; 6-8 p.m. |
Lebanon, NH Halloween Fun Fest | Sunday, October 31, 2021; 4-6 p.m. at Colburn Park |
Londonderry, NH | Sunday, October 31, 2021; 6-8 p.m. |
Madbury, NH | Saturday, October 30, 2021; 5-7 p.m. |
Merrimack, NH | <Sunday, October 31, 2021; 6-8 p.m. |
Merrimack, NH 29th Annual Halloween Party | Saturday, October 30, 2021; 2-7 p.m. at Wasserman Park |
Milford, NH Oval trick-or-treating | Friday, October 29, 2021; 3-4:30 p.m. |
Milford, NH | Sunday, October 31, 2021; 6-8 p.m. |
Moultonborough, NH | Sunday, October 31, 2021; 5-8 p.m. |
Nashua, NH | Sunday, October 31, 2021; 6-8 p.m. |
New Boston, NH | Sunday, October 31, 2021; 6-8 p.m. |
Newbury, NH Trunk or Treat | Sunday, October 31, 2021; 10 a.m. – 12 p.m. |
Newfields, NH | Saturday, October 30, 2021; 5-7 p.m. |
Newton, NH Trunk or Treat | Saturday, October 23, 2021; 4:30-6:30 p.m. |
North Hampton, NH | Saturday, October 30, 2021; 4-7 p.m. |
Pembroke, NH | Sunday, October 31, 2021; 5-8 p.m. |
Plaistow, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Plymouth, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Portsmouth, NH | Saturday, October 30, 2021; 3-6 p.m. |
Portsmouth, NH Halloween Parade | Sunday, October 31, 2021; 7 p.m. |
Rollinsford, NH | Saturday, October 30, 2021; 5-8 p.m. |
Rye, NH | Saturday, October 30, 2021; 5-7 p.m. |
Salem, NH | Sunday, October 31, 2021; 6-8 p.m. |
Salisbury, NH | Sunday, October 31, 2021; 5-8 p.m. |
Sanbornton, NH Trunk or Treat | Sunday, October 31, 2021; 2-4 p.m. |
Somersworth, NH | Saturday, October 30, 2021; 5:30-8 p.m. |
Stratham, NH | Saturday, October 30, 2021; 5-7:30 p.m. |
Sunapee, NH | Sunday, October 31, 2021; 3-5:30 p.m. |
Sunapee, NH Haunted Harbor Halloween | Saturday, October 30, 2021; 4:30-8 p.m. |
Windham, NH | Sunday, October 31, 2021; 5-8 p.m. |
The post NH Halloween Trick-or-Treat Times appeared first on New Hampshire Magazine.